One transparent price per letting, with no base fee—from a single home to a large portfolio.
For private landlords
excl. VAT
Automated with AI chat
excl. VAT
Full-service letting
Tailored proposal
*Information subject to change
Extend your plan with focused modules.
Off-market matches from the robinreal renter pool.
Learn moreA detailed credit score to support tenant decisions.
Learn moreA digital handover record with photos and signatures.
Learn moreA tailored project website with structured lead capture.
Learn moreEnter your current workload to see what robinreal could save you each year.
| Manual activity | Count/mo. | Min. | Total min. | Hours | robinreal solution |
|---|---|---|---|---|---|
| Answer prospect enquiries | 750 | 12.5 | AI chat for prospects | ||
| Publish and manage listings | 300 | 5.0 | Publish on all portals | ||
| Coordinate viewing appointments | 225 | 3.8 | Viewing coordination | ||
| Review and process applications | 500 | 8.3 | Application overview | ||
| Collect references manually | 300 | 5.0 | Automated reference check | ||
| Send applicant rejections | 300 | 5.0 | Digital rejections | ||
| Send status updates and messages | 240 | 4.0 | Prospect communication | ||
| Run credit checks | 300 | 5.0 | Standard credit check | ||
| Portal fees Listings × CHF/day × publication days saved | -1'600 | Cost-optimised publishing | |||
| Total time saved per month | - | - | 2'915 | 48.6 | - |
Every feature at a glance
| Basic | Premium | ENTERPRISE | |
|---|---|---|---|
Publishing | |||
| Publish on all portals | |||
| Cost-optimised publishing | |||
| Integrate third-party portal framework agreements | |||
| Top listing | |||
| AI matching (off-market) | Add-on | Add-on | |
Prospects & applications | |||
| Prospect communication | |||
| AI chat for prospects | |||
| Viewing coordination | |||
| Application overview | |||
| Digital rejections | |||
| Custom questionnaire | |||
| Digital handover report | Add-on | Add-on | |
Checks | |||
| Standard credit check | |||
| Automated reference check | |||
| SECO sanctions-list check | |||
| Extended credit check | Add-on | Add-on | |
Integration | |||
| ERP integrations | |||
| Iframe embedding | |||
| Outgoing-tenant coordination | |||
Reporting | |||
| Statistics & reporting | |||
Service | |||
| Introduction & training | |||
| Telephone reference checks | |||
| Conducted viewings | |||
| Full-service letting by robinreal | |||
| Dedicated contact person | |||
| Digital tenancy agreement | |||
Book a no-obligation meeting to see robinreal live and find the right plan for your portfolio.